category
317,317L,1.4449,1.4438
Stainless Steel SS 317 / 317L | |
AISI | 317 / 317L |
UNS | S31700 / S31703 |
Werkstoff Nr. | 1.4449 / 1.4438 |
Mechanical & Physical Properties
Density | 8.0 g/cm3 |
Melting Point | 1454 °C (2650 °F) |
Tensile Strength | Psi – 75000 , MPa – 515 |
Yield Strength (0.2%Offset) | Psi – 30000 , MPa – 205 |
Elongation | 35 % |
Composition of 317/317L tubing and pipe
Grade | 317 | 317L |
UNS Designation | S31700 | S31703 |
Carbon (C) Max. | 0.08 | 0.035* |
Manganese (Mn) Max. | 2.00 | 2.00 |
Phosphorous (P) Max. | 0.040 | 0.04 |
Sulphur (S) Max. | 0.03 | 0.03 |
Silicon (Si) Max. | 1.00 | 1.00 |
Chromium (Cr) | 18.0–20.0 | 18.0–20.0 |
Nickel (Ni) | 11.0–14.0 | 11.0–15.0 |
Molybdenum (Mo) | 3.0–4.0 | 3.0–4.0 |
Nitrogen (N) | ||
Iron (Fe) | Bal. | Bal. |
Other Elements |
Related